03/09/2022 9:45 AM
GREEN vs GREY
2022 - U18 Thailand Ice Hockey League
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
03/09/2022 | 9:45 AM | U18 Thailand Ice Hockey League | 2022 | Game11 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Taey | Aom | Memee | Pu | Sam |
Timeline
6. Pritdison Chaisutivong (NORD) | 3.00' | |
6. Pritdison Chaisutivong (NORD) | 19.00' | |
6. Pritdison Chaisutivong (NORD) | 28.30' | |
29.05' | 26. Podchara Trairattanawaraporn (RA) | |
29.50' | 15. Pawarisa Sakchaichareonkul (KELLY ) | |
31.00' | 63. Nathaniel Shawn Yu (NATE) | |
15. Tawan Karnboon (NOTT) | 34.30' | |
37.35' | 22. Natchayatorn Yannakornthanapunt (TONGWANG) |
GREEN
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong (NORD) | Forward | 3 (3.00', 19.00', 28.30') | 0 | 0 | 0 | 0 | 0 |
8 | Akarach Khunraj (AOON) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Nitipat Nilphong (MACKEY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tawan Karnboon (NOTT) | Forward | 1 (34.30') | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri (DEAW) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul (PEEM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong (JASON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Chirat Limprasittiporn (PUDD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul (ACHI CM) | Goalkeeper | 0 | 0 | 0 | 24 | 20 | 4 |
Total | 4 | 1 | 4 | 24 | 20 | 4 |
GREY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
8 | Nutthanin chintanawiroj (GREAT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sathathat Thongchuea (OTTO) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defender | 1 (37.35') | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn (RA) | Forward | 1 (29.05') | 0 | 0 | 0 | 0 | 0 |
29 | Wachirapat Siriphontangman (TOON) | Goalkeeper | 0 | 0 | 0 | 17 | 13 | 4 |
53 | Daechochai Sornprom (CHOKUN) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Pawarisa Sakchaichareonkul (KELLY ) | Forward | 1 (29.50') | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu (NATE) | Forward | 1 (31.00') | 0 | 2 | 0 | 0 | 0 |
66 | Kanpitcha Saentes (PUNCHY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul (ONO) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
92 | Time Jewmaidang (TIME) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong (JUSTIN) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 4 | 17 | 13 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 4 |
1 | 3 |
4 | 4 |
24 | 17 |
20 | 13 |
4 | 4 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย